Financial information
Our total budget as at December 2011 is shown below. From this we buy, or commission, and provide all the NHS health care for our population.
| Area |
Berkshire East Budget 2011/12 £000s |
Berkshire West Budget 2011/12 £000s |
|---|---|---|
| Secondary care SLAs | 221,474 | 254,987 |
| Mental Health SLAs | 32,793 | 47,508 |
| Community Health SLAs | 42,568 | 58,656 |
| Specialist Commissioning SLAs | 55,693 | 47,804 |
| Other commissioned services | 21,915 | 25,713 |
| Primary Care Commissioning | 140,182 | 153,392 |
| Out of hopsital care | 43,434 | 29,478 |
| Other | 36,439 | 44,513 |
| TOTAL | 594,499 | 662,051 |
For further information you can read our Annual Reports here

